Kubernetes Cluster Cost Calculator
Configuration
Customize
6 nodes (3 CP + 3 workers) • 4 vCPU • 8 GB RAM • 80 GB
Arch
Control Plane
Price Comparison
Last updated: 4/1/2026| Rank | Provider | Monthly Cost | Actions |
|---|---|---|---|
| 🥇 | netcup | €32.70 €5.45/node /mo | |
| 🥈 | Infomaniak | €39.42 €13.14/node /mo | |
| 🥉 | Contabo | €42.00 €7.00/node /mo | |
| #4 | C1V Hosting | €45.00 €7.50/node /mo | |
| #5 | Hetzner | €46.32 €7.72/node /mo | |
| #6 | Aruba Cloud | €70.74 €11.79/node /mo | |
| #7 | Scaleway | €111.18 €30.66/node /mo | |
| #8 | Webdock | €117.60 €19.60/node /mo | |
| #9 | Gcore | €118.77 €31.59/node /mo | |
| #10 | Serverspace | €118.90 €33.30/node /mo | |
| #11 | Cyso | €142.49 €37.50/node /mo | |
| #12 | OVHcloud | €145.20 €48.40/node /mo | |
| #13 | Hostinger | €165.54 €27.59/node /mo | |
| #14 | UpCloud | €168.00 €56.00/node /mo | |
| #15 | Nebius | €211.66 €66.65/node /mo | |
| #16 | Safespring | €229.62 €76.54/node /mo | |
| #17 | Exoscale | €254.32 €60.96/node /mo | |
| #18 | IONOS | €278.72 €64.24/node /mo | |
| #19 | Leafcloud | €283.75 €59.00/node /mo | |
| #20 | €295.89 €61.83/node /mo | ||
| #21 | gridscale | €324.84 €92.28/node /mo | |
| #22 | €332.07 €89.79/node /mo | ||
| #23 | Cleura | €335.94 €92.82/node /mo | |
| #24 | €364.60 €87.60/node /mo | ||
| #25 | STACKIT | €384.50 €99.29/node /mo | |
| #26 | plusserver | €389.52 €100.74/node /mo | |
| #27 | Civo | €431.76 €143.92/node /mo | |
| #28 | Azure (AKS) | €469.70 €117.90/node /mo | |
| #29 | €481.52 €103.16/node /mo | ||
| #30 | €517.32 €100.74/node /mo | ||
| #31 | €1836.00 €540.00/node /mo |
Kubernetes Pricing Comparison
Managed Kubernetes vs Self-Hosted
Compare the true cost of managed Kubernetes services (like AWS EKS, Google GKE, Azure AKS alternatives) versus self-hosted K8s clusters on European providers. Our calculator includes control plane costs, worker node pricing, and infrastructure fees.
European alternatives like Hetzner, OVH, Scaleway, and IONOS often provide significant savings compared to US hyperscalers while keeping your data in the EU.
HA Cluster Configuration
A production-ready Kubernetes cluster typically requires:
- 3 Control Plane nodes for high availability (self-hosted)
- 3+ Worker nodes for running your workloads
- Load Balancer for ingress traffic